Welcome to 64 Satara, a 6-bedroom, 3.5-bath house with 3 MINI-SPLITS. A covered front porch leads into a bright foyer with hardwood running through the main floor. The kitchen is open concept with white cabinets, quartz countertop stainless steel appliances, an island that seats three, and a dining area under pendant lights. It opens into the living room, where an electric fireplace and whitewashed feature wall. A 2-piece bath and main-floor laundry keep things simple day to day. Upstairs there are four bedrooms, including a primary with its own 4-piece ensuite, a second 4-piece bath for the other bedrooms, and A SECOND LIVINGROOM. The finished basement has in-law suite potential with 2 more bedrooms, a separate entrance, a second set of washer and dryer, and a 2nd kitchen area already present. Outside you get a fenced yard, paved driveway, and a large attached garage with lots of storage, plus a back deck with a gazebo overlooking the yard. Quiet residential street, established neighbourhood, move-in ready. Contact your preferred REALTOR® for a private viewing. (id:66334)
| MLS® Number | NB146886 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Stories Total | 2 |
| Size Interior | 2,919 Sqft |
| Total Finished Area | 2919 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 588 |
| Size Total | 588 M2 |
| Size Total Text | 588 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'4'' x 10'7'' | ||
| Second Level | Bedroom | 9'9'' x 10'7'' | ||
| Second Level | Other | X | ||
| Second Level | 4pc Bathroom | 6'4'' x 10'1'' | ||
| Second Level | 3pc Bathroom | 10'7'' x 4'10'' | ||
| Second Level | Family Room | 17'2'' x 12'1'' | ||
| Second Level | Primary Bedroom | 11'6'' x 15'3'' | ||
| Second Level | Bedroom | 15'4'' x 9'5'' | ||
| Basement | 4pc Bathroom | 4'11'' x 9'8'' | ||
| Basement | Kitchen | 5'11'' x 14'3'' | ||
| Basement | Bedroom | 10'5'' x 12'0'' | ||
| Basement | Bedroom | 10'5'' x 7'9'' | ||
| Basement | Living Room | 22'5'' x 20'4'' | ||
| Main Level | 4pc Bathroom | 4'10'' x 9'10'' | ||
| Main Level | Kitchen | 8'4'' x 14'4'' | ||
| Main Level | Dining Room | 8'5'' x 14'4'' | ||
| Main Level | Living Room | 17'7'' x 16'10'' | ||
| Main Level | Other | 16'6'' x 26'3'' |
https://www.realtor.ca/real-estate/30220257/64-satara-drive-moncton
Contact us for more information
Arvin Kumar
Salesperson
(506) 461-7913