Welcome to 609 Clarence-Cormier, Dieppe. A two-storey home offering finished living space across three levels, set in one of Dieppe's most family-oriented neighbourhoods. The main floor features hardwood and tile flooring, an open kitchen with generous cabinet space flowing into the dining area, and a living room with a gas fireplace. A half bath and laundry area provide direct access to the attached double garage. The upper level offers three bedrooms, including a primary with walk-in closet and private ensuite with double vanity. A full main bathroom serves the additional bedrooms.The fully finished basement adds a large family room, a home office, and ample storage. Outside, a beautiful backyard with mature trees includes a tiered deck. Additional features include 3 mini-split heat pumps for year-round comfort. Contact your favourite REALTOR® for your private viewing today! (id:66334)
| MLS® Number | NB144652 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,154 Sqft |
| Total Finished Area | 2154 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 805 |
| Size Total | 805 M2 |
| Size Total Text | 805 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'9'' x 3'6'' | ||
| Second Level | Other | 4'6'' x 7'3'' | ||
| Second Level | Primary Bedroom | 15'5'' x 15'10'' | ||
| Second Level | Bedroom | 10'7'' x 12'2'' | ||
| Second Level | Bedroom | 10'3'' x 10'1'' | ||
| Second Level | 5pc Ensuite Bath | 10'3'' x 10'9'' | ||
| Second Level | 4pc Bathroom | 8'4'' x 7'10'' | ||
| Basement | Other | 5'11'' x 4'6'' | ||
| Basement | Storage | 11'4'' x 17'10'' | ||
| Basement | Recreation Room | 12'10'' x 24'11'' | ||
| Basement | Office | 11'4'' x 10'1'' | ||
| Main Level | Living Room | 13'9'' x 18'11'' | ||
| Main Level | Kitchen | 12' x 12'7'' | ||
| Main Level | Foyer | 7'11'' x 6'3'' | ||
| Main Level | Dining Room | 12' x 10'9'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 5'10'' |
https://www.realtor.ca/real-estate/30074136/609-clarence-cormier-street-dieppe
Contact us for more information
Steve Landry
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/