Welcome to 35 Churchill Street, a 1.5-storey fixer-upper in a convenient central Moncton location. With three bedrooms and one-and-a-half bathrooms, this home is a great opportunity for someone who is willing to roll up their sleeves, take on a few projects, and make it their own. A number of important upgrades have already been completed, including a new 200-amp electrical panel, some updated wiring, a new ductless heat pump, five digital thermostats, and added insulation. The main floor has also been freshly painted throughout. The asphalt shingle roof is approximately 12 years old, with roughly half replaced approximately three years ago. The main floor offers a living room, dining area, kitchen, and convenient half bathroom. Upstairs, you will find three bedrooms and a full four-piece bathroom. The unfinished basement provides plenty of storage space and future potential. Outside, the property features a paved driveway, vinyl siding, a balcony, and a baby barn for extra storage. This home still needs some work and updating, but with several of the larger electrical and energy-efficiency upgrades already taken care of, it gives the next owner a solid place to start. Located close to Mountain Road, shopping, restaurants, schools, hospitals, and other everyday amenities, Book your viewing today! (id:66334)
| MLS® Number | NB143482 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1950 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Linoleum, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,083 Sqft |
| Total Finished Area | 1083 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'3'' x 9'3'' | ||
| Second Level | Bedroom | 6'11'' x 10'10'' | ||
| Second Level | Bedroom | 8'8'' x 7'3'' | ||
| Second Level | 4pc Bathroom | 5'4'' x 10'10'' | ||
| Main Level | Living Room | 11'8'' x 17'2'' | ||
| Main Level | Kitchen | 10'4'' x 10'7'' | ||
| Main Level | Dining Room | 10'4'' x 9'8'' | ||
| Main Level | 2pc Bathroom | 3'5'' x 4'6'' |
https://www.realtor.ca/real-estate/30030315/35-churchill-street-moncton
Contact us for more information
Jeremy Spencer
Salesperson
(506) 227-9897