Maintenance,
$125 MonthlyONLY 5 YEARS OLD , Stunning end-unit townhouse located in one of Dieppe's most sought-after neighborhoods! Upon entering, you'll be welcomed by a beautiful foyer with a spacious bedroom conveniently located to the right. The bright open-concept main living area features a stylish kitchen with dark cabinetry, a stunning backsplash, stainless steel appliances, and a large center island, flowing seamlessly into the dining and living room. The living room showcases an elegant tray ceiling and provides access to the four-season sunroom, complete with its own mini-split heat pump, making it the perfect space to enjoy year-round. The primary bedroom is also located on the main floor and features a private three-piece ensuite. A full bathroom and a convenient main-floor laundry room complete this level. The fully finished basement offers exceptional additional living space with a large family room, an additional bedroom, a dedicated office, multiple storage rooms, and plenty of flexibility to suit your family's needs. Outside, you'll love the private backyard featuring a back deck overlooking mature trees, enhanced with added landscaping and beautiful trees, creating a peaceful retreat to relax or entertain. This move-in-ready home offers comfort, style, and functionality in an unbeatable location. Call today for more information or to schedule your private viewing! (id:66334)
| MLS® Number | NB144625 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,268 Sqft |
| Total Finished Area | 2268 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 392.2 |
| Size Total | 392.2 M2 |
| Size Total Text | 392.2 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13'6'' x 7'1'' | ||
| Basement | Other | 13'6'' x 8'7'' | ||
| Basement | Storage | 21'10'' x 13'9'' | ||
| Basement | Family Room | 14'3'' x 25'4'' | ||
| Basement | Bedroom | 13'6'' x 12'3'' | ||
| Basement | Bedroom | 10'0'' x 12'2'' | ||
| Main Level | Sunroom | 11'3'' x 9'5'' | ||
| Main Level | Laundry Room | 6'9'' x 10'7'' | ||
| Main Level | 4pc Bathroom | 6'4'' x 8'5'' | ||
| Main Level | 3pc Bathroom | 9'8'' x 7'11'' | ||
| Main Level | Other | 4'5'' x 6'2'' | ||
| Main Level | Primary Bedroom | 13'6'' x 18'9'' | ||
| Main Level | Bedroom | 11'1'' x 11'11'' | ||
| Main Level | Kitchen | 15'0'' x 9'9'' | ||
| Main Level | Dining Room | 15'0'' x 10'3'' | ||
| Main Level | Living Room | 15'0'' x 13'9'' |
Contact us for more information
Nicole Leblanc
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/