Welcome to 6 Magee Avenue, Monctonan exceptional income-generating property located in the desirable Sunny Brae neighbourhood. Whether you're an investor looking to expand your portfolio or a homeowner seeking a mortgage helper, this versatile property offers outstanding value and excellent rental potential. The main level is currently rented for $1,800/month and features three spacious bedrooms, a bright living room, a functional kitchen with classic cabinetry, a 4-piece bathroom, and mini-split heat pumps for efficient year-round comfort. The lower level offers a self-contained two-bedroom unit complete with a spacious kitchen, comfortable living room, full bathroom, dedicated laundry area with washer and dryer, and insulated walls. The basement unit is leased for $1,300/month, providing immediate rental income and making this property an even more attractive investment opportunity. Outside, you'll find a large paved driveway, a storage shed, and an expansive adjoining side yard with excellent potential for a detached garage, additional parking, or future development (subject to approvals). Offering strong cash flow, flexible living arrangements, and room to add value, this is a fantastic investment opportunity in one of Moncton's most convenient and established neighbourhoods. (id:66334)
| MLS® Number | NB143851 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Other |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,600 Sqft |
| Total Finished Area | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 780 |
| Size Total | 780 M2 |
| Size Total Text | 780 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | X | ||
| Basement | Living Room | X | ||
| Basement | Kitchen | X | ||
| Basement | Bedroom | X | ||
| Basement | Bedroom | X | ||
| Main Level | 4pc Bathroom | X | ||
| Main Level | Kitchen | X | ||
| Main Level | Bedroom | 10'11'' x 8'4'' | ||
| Main Level | Bedroom | 10'8'' x 7'11'' | ||
| Main Level | Bedroom | 10'10'' x 10'6'' | ||
| Main Level | Living Room | 10'10'' x 14'1'' |
https://www.realtor.ca/real-estate/30035586/6-magee-avenue-moncton
Contact us for more information
Nishit Kevadiya
Salesperson