Welcome to this well-maintained side-split detached home located in the desirable Canadian Heights neighbourhood with a brand new roof (2026). Offering a versatile layout, generous outdoor space, and a separate basement apartment, this property is an excellent opportunity for families, multi-generational living, or those looking for additional income potential. The main home features 3 bedrooms and a 4-piece bathroom, along with a spacious open-concept living, dining, and kitchen area. High ceilings create a bright and airy feel throughout the main living space, while the dining area provides convenient access to the outdoor deckperfect for entertaining or relaxing. The main home also has access to an additional space downstairs that could be an office, additional living room, or another non-conforming bedroom. The basement apartment has a separate entrance and includes 2 bedrooms, a 4-piece bathroom, a comfortable living area, and an eat-in kitchen, providing a private and functional space for tenants, extended family, or guests. Outside, enjoy a large, well-landscaped lot with plenty of room to enjoy the outdoors. A wide driveway provides ample parking, while the deck offers an ideal spot for summer gatherings. This home offers flexibility, space, and excellent potential! Contact your REALTOR® today to schedule a showing. (id:66334)
| MLS® Number | NB147160 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,961 Sqft |
| Total Finished Area | 1961 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1166.1 |
| Size Total | 1166.1 M2 |
| Size Total Text | 1166.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'4'' x 10'7'' | ||
| Basement | Bedroom | 10'7'' x 9'7'' | ||
| Basement | Living Room | 16'5'' x 11'7'' | ||
| Basement | 4pc Bathroom | 8'1'' x 8'2'' | ||
| Basement | Kitchen | 12'1'' x 11'7'' | ||
| Basement | Recreation Room | 20'2'' x 10'5'' | ||
| Main Level | Bedroom | 9'8'' x 10'0'' | ||
| Main Level | Bedroom | 10'11'' x 8'7'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 8'10'' x 8'8'' | ||
| Main Level | Dining Room | 8'1'' x 10'7'' | ||
| Main Level | Kitchen | 8'11'' x 9'11'' | ||
| Main Level | Living Room | 12'8'' x 11'3'' |
https://www.realtor.ca/real-estate/30231283/28-fairisle-drive-moncton
Contact us for more information
Mike Doiron
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Heather Doiron
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/